Sudamerica
| Pos | Squadra | G. | V. | T | S. | Goals | Diff | Pti | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Argentina | 9 | 6 | 2 | 1 | 20:7 | 13 | 20 | |
| 2 | ↑ | Ecuador | 9 | 5 | 2 | 2 | 12:9 | 3 | 17 | |
| 3 | ↓ | Colombia | 8 | 5 | 1 | 2 | 14:6 | 8 | 16 | |
| 4 | ↑ | Venezuela | 9 | 3 | 3 | 3 | 8:9 | -1 | 12 | |
| 5 | ↓ | Uruguay | 9 | 3 | 3 | 3 | 16:18 | -2 | 12 | |
| 6 | ↓ | Cile | 9 | 4 | 0 | 5 | 14:18 | -4 | 12 | |
| 7 | ↑ | Bolivia | 9 | 2 | 2 | 5 | 12:14 | -2 | 8 | |
| 8 | ↓ | Peru | 9 | 2 | 2 | 5 | 10:15 | -5 | 8 | |
| 9 | • | Paraguay | 9 | 2 | 1 | 6 | 6:16 | -10 | 7 |
Ecuador–Bolivia
1 - 0